In this article AZN-GB BMY LLY NVS NOV.N-CH Follow your favorite stocksCREATE FREE ACCOUNT Skynesher | E+ | Getty Images Big pharma is betting billions on an up-and-coming class of cancer treatments that some on Wall Street are calling a “massive opportunity.” It’s called targeted radiopharmaceuticals. The therapy essentially delivers radiation directly into tumors by
Investing
Jeffrey Sonnenfeld, Yale School of Management Scott Mlyn | CNBC As this year’s proxy season draws to a close, defeat after defeat for activist investors in proxy fights this year – most prominently at Disney and Norfolk Southern – raises the question: Are activist investors increasingly getting de-activated, losing their credibility and power? These self-styled
In this article BIP ARCC O Follow your favorite stocksCREATE FREE ACCOUNT Traders work on the floor of the New York Stock Exchange during morning trading on May 17, 2024 in New York City. Angela Weiss | AFP | Getty Images A favorable consumer price index report for April lifted investors’ hopes for rate cuts
In this article AAPL SHAK DPZ Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | Lightrocket | Getty Images As investors grapple with macro uncertainty and a cloudy path on the Federal Reserve’s rate cuts, they will need to adopt a long-term mindset to pick the best names for their portfolios. To make the right
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Artist Yu Shu creates sculptures of Charlie Munger. Courtesy: Yu Shu OMAHA, Neb. — A 24-inch tall, bronze bust sculpture of the late Charlie Munger became a conversation piece for guests who lodged at the Omaha Marriott last weekend for the Berkshire Hathaway annual meeting.
In this article ST Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | SOPA Images | Lightrocket | Getty Images Company: Sensata Technologies (ST) Business: Sensata Technologies is an industrial technology company that develops, manufactures and sells sensors, electrical protection components and other products. The company has two units: Performance Sensing and Sensing Solutions. The
A Zeekr 001 electric vehicle (EV) by Geely is seen displayed at the Zeekr booth during a media day for the Auto Shanghai show in Shanghai, China April 19, 2021. Aly Song | Reuters Chinese electric vehicle maker Zeekr priced its initial public offering at $21 a share Thursday, at the top end of its
Stanley Druckenmiller, Duquesne Family Office, at CNBC’s Delivering Alpha, Sept. 28, 2022. Scott Mlyn | CNBC Billionaire investor Stanley Druckenmiller revealed Tuesday that he has slashed his big bet in chipmaker Nvidia earlier this year, saying the swift artificial intelligence boom could be overdone in the short run. “We did cut that and a lot of
In this article KO ET CHRD Follow your favorite stocksCREATE FREE ACCOUNT Coca-Cola beverages are offered for sale April 30, 2024 in Chicago, Illinois. Scott Olson | Getty Images As macro uncertainty hangs over the stock market, investors are searching for sources of income, which can help cushion their portfolios in volatile times. Those who
Warren Buffett speaks during the Berkshire Hathaway Annual Shareholders Meeting in Omaha, Nebraska on May 4, 2024. CNBC OMAHA, Neb. — Warren Buffett revealed that he dumped Berkshire Hathaway’s entire Paramount stake at a loss. “I was 100% responsible for the Paramount decision,” Buffett said at Berkshire’s annual shareholder meeting. “It was 100% my decision,
Warren Buffett isn’t jumping on the artificial intelligence bandwagon just yet, warning about the technology’s potential for harm. “When you think about the potential for scamming people … if I was interested in investing in scamming, it’s gonna be the growth industry of all time and it’s enabled, in a way” by AI, Buffett said
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT OMAHA, Nebraska — Warren Buffett’s Berkshire Hathaway cut its gigantic Apple stake in the first quarter as the “Oracle of Omaha” continued to downsize his one-time favorite bet. In its first-quarter earnings report released Saturday, Berkshire Hathaway reported that its Apple bet was worth $135.4
In this article 2875.T-JP Follow your favorite stocksCREATE FREE ACCOUNT Wako Megumi | Istock | Getty Images Company: Toyo Suisan Kaisha (2875.T) Business: Toyo Suisan Kaisha and its subsidiaries produce and sell food products in Japan and internationally. The company operates through the following segments: Seafood, Overseas Instant Noodles, Domestic Instant Noodles, Frozen and Refrigerated
In this article CSCO GS EPD Follow your favorite stocksCREATE FREE ACCOUNT A Goldman Sachs logo is displayed on an android smartphone. Sopa Images | Lightrocket | Getty Images Macroeconomic woes and geopolitical tensions have been weighing on investor sentiment, shaking up the major averages in the past week. Investors seeking stability may want to
In this article 4452.T-JP Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration a Kao Corporation logo seen displayed on a smartphone. Igor Golovniov | SOPA Images | Lightrocket | Getty Images Company: Kao Corp (4452.T) Business: Japan-based Kao Corp manufactures and sells consumer and chemical products. It operates in five business segments. The
In this article ROBT BOTZ NVDA META Follow your favorite stocksCREATE FREE ACCOUNT Fotografielink | Istock | Getty Images Artificial intelligence has shaken up the investing landscape since the groundbreaking launch of ChatGPT in November 2022. Since then, investors have poured money into all things related to AI as they hunt for the next big
Dado Ruvic | Reuters The Bitcoin network on Friday night slashed the incentives rewarded to miners in half for the fourth time in its history. The celebrated event, which takes place about once every four years as mandated in the Bitcoin code, is designed to slow the issuance of bitcoins, thereby creating a scarcity effect
In this article BJ GOLF AMZN Follow your favorite stocksCREATE FREE ACCOUNT CFOTO | Future Publishing | Getty Images A hotter-than-expected consumer inflation reading spooked investors last week, but investors may want to adopt a long-term mindset as they seek buying opportunities. Top Wall Street analysts are calling out their favorite stocks with a focus
In this article AAP Follow your favorite stocksCREATE FREE ACCOUNT An exterior view of the Advance Auto Parts store at the Sunbury Plaza. Sopa Images | Lightrocket | Getty Images Company: Advance Auto Parts (AAP) Business: Advance Auto Parts is an automotive aftermarket parts provider, serving professional installers and do-it-yourself customers. Its stores and branches
In this article LEVI BOOT Follow your favorite stocksCREATE FREE ACCOUNT Beyonce leaves the Luar fashion show at 154 Scott in Brooklyn during New York Fashion Week on February 13, 2024 in New York City. James Devaney | GC Images | Getty Images Western boots have a new protector in Beyoncé. The country fashion staple’s
- « Previous Page
- 1
- …
- 8
- 9
- 10
- 11
- 12
- …
- 26
- Next Page »