In this article SNPS CSCO BOOT TTWO Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in extended trading. Take-Two Interactive Software — Shares jumped 8.1% Wednesday during after hours trading. The video game company reported $1.39 billion in adjusted revenue in the fiscal fourth quarter, topping analysts’ estimates of $1.34 billion,
Stock Market
People queuing outside Shake Shack in London. Latest Covid-19 lockdown slams UK business owners. SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading. Shake Shack — The fast food chain’s stock jumped more than 6% after the Wall Street Journal reported that activist investor Engaged Capital is planning
In this article HOOD TWLO IEP NWSA FSLR Follow your favorite stocksCREATE FREE ACCOUNT Connie Black makes adjustments to the manufacturing line for the series 6 solar panels seen during a tour of a First Solar plant in Walbridge, Ohio, October 6, 2021. Dane Rhys | Reuters Check out the companies making the biggest moves
In this article IEP SONO BYND PACW GOOGL PTON Follow your favorite stocksCREATE FREE ACCOUNT A man walks in front of a Peloton store in Manhattan on May 05, 2021 in New York. John Smith | Corbis News | Getty Images Check out the companies making the biggest moves midday: Peloton — The fitness platform
The Airbnb logo is seen on a little mini pyramid under the glass Pyramid of the Louvre museum in Paris, France, March 12, 2019. Charles Platiau | Reuters Check out the companies making headlines after the bell: Airbnb — Airbnb shares plunged nearly 11% despite a beat on the top and bottom lines. The company
In this article CVNA VFC COIN NVDA LYFT Follow your favorite stocksCREATE FREE ACCOUNT Customers shop at an Apple store on November 28, 2022 in Chicago, Illinois. Scott Olson | Getty Images Check out the companies making headlines in midday trading. Carvana – The used car retailer saw shares surge 28% after the company said
In this article COIN AAPL DKNG WBD CI Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk passed signage at Cigna headquarters in Bloomfield, Connecticut. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves premarket: Cigna — Cigna gained 3% in premarket trading after beating top- and bottom-line estimates for
The Etsy website Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines after hours. PacWest, Western Alliance, Comerica – Shares of PacWest plunged more than 50% in extended trading following a Bloomberg News report that the regional bank was exploring strategic options, including a potential sale. The news weighed on other
In this article FANG ANET MGM SYK NXPI Follow your favorite stocksCREATE FREE ACCOUNT A monitor displays Arista Networks Inc. signage on the floor of the New York Stock Exchange (NYSE) in New York, U.S., on Friday, Aug. 24, 2018. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in after-hours
POLAND – 2023/03/21: In this photo illustration, a First Republic Bank logo is displayed on a smartphone with stock market percentages in the background. (Photo Illustration by Omar Marques/SOPA Images/LightRocket via Getty Images) Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. First Republic — Shares of the
In this article FSLR SNAP INTC AMZN Follow your favorite stocksCREATE FREE ACCOUNT A robot prepares to pick up a tote containing product at the Amazon Robotics fulfillment center on April 12, 2019 in Orlando, Florida. Nurphoto | Nurphoto | Getty Images Check out the companies making headlines after hours. Amazon – Amazon jumped 7%
In this article ENPH V GOOGL CMG PACW MSFT Follow your favorite stocksCREATE FREE ACCOUNT 3,760 Enphase microinverters will power the drying and storage of more than 50,000 tons of California rice at Strain Ranch in Arbuckle, Calif., Tuesday, Feb. 19, 2013. Alison Yin | AP Check out the companies making headlines in extended trading.
In this article FDS Follow your favorite stocksCREATE FREE ACCOUNT Tide, a laundry detergent owned by the Procter & Gamble company, is seen on a store shelf on October 20, 2020 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making headlines in midday trading. CSX – The transportation stock jumped 3.7%
In this photo illustration a Procter and Gamble logo seen displayed on a smartphone with stock market percentages in the background. Omar Marques | Lightrocket | Getty Images Check out the companies making headlines before the bell: Procter & Gamble Company – Shares gained about 1.5% in the premarket after the consumer goods giant’s earnings
In this article LVS IBM TSLA ZION LRCX WYNN SLG Follow your favorite stocksCREATE FREE ACCOUNT Electric vehicles (EV) line up outside a Tesla dealership in Melbourne on April 19, 2023. William West | AFP | Getty Images Check out the companies making headlines after the bell. Tesla — Shares slid 3.6% after the electric
In this article RXDX MTB STT SEDG FSLR ENPH SCHW RBLX MRNA Follow your favorite stocksCREATE FREE ACCOUNT People walk near the Google offices on July 04, 2022 in New York City. John Smith | View Press | Getty Images Check out the companies making headlines in midday trading. State Street, M&T Bank – Shares
In this article VFC RIVN UNH BA JPM Follow your favorite stocksCREATE FREE ACCOUNT A Boeing 737 MAX 8 sits outside the hangar during a media tour of the Boeing 737 MAX at the Boeing plant in Renton, Washington. Matt Mcknight | Reuters Check out the companies making the biggest moves midday: Boeing — Shares
In this article CMG HOG BBBY AAPL Follow your favorite stocksCREATE FREE ACCOUNT Signage outside a Bed Bath & Beyond retail store in New York, Aug. 25, 2022. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Apple — The tech giant climbed more than 2% Thursday. A
In this article NYCB WGRO TSLA AKAM MHK WW WHR KMX Follow your favorite stocksCREATE FREE ACCOUNT Pipettes are seen at the Moderna Therapeutics Inc. lab in Cambridge, Massachusetts, U.S., on Tuesday, Nov. 14, 2017. Moderna this week started testing Adam Glanzman | Bloomberg | Getty Images Check out the companies making headlines in midday
In this article AI AMC LEVI XPO Follow your favorite stocksCREATE FREE ACCOUNT A consumer shops in a Costco store in Miami on Sept. 28, 2021. Joe Raedle | Getty Images Check out the companies making headlines in midday trading. Costco — The wholesale retailer’s shares dropped 2% after the company announced sales dipped 1.1%
- « Previous Page
- 1
- …
- 4
- 5
- 6
- 7
- 8
- …
- 17
- Next Page »